SERVICES FEE SCHEDULE
Effective January 2011
Based on Estimated Cost of Construction
| Construction Cost | TDLR Project Filing Fees | Plan Review Fees | Project Inspection Fees* |
| Less than $50,000 | $200 | $200 | |
| $50,000 – $200,000 | $175 | $225 | $325 |
| $200,001 – $500,000 | $175 | $295 | $350 |
| $500,001 – $1,000,000 | $175 | $355 | $375 |
| $1,000,001 – $5,000,000 | $175 | $420 | $420 |
| $5,000,001 – $10,000,000 | $175 | $550 | $550 |
| $10,000,001 – $15,000,000 | $175 | $595 | $595 |
| $15,000,001 – $25,000,000 | $175 | $760 | $760 |
| $25,000,001 – $50,000,000 | $175 | $930 | $930 |
| $50,000,001 – $75,000,000 | $175 | $1150 | $1150 |
| $75,000,001 + | $175 | Negotiated | Negotiated |
| TDLR Late Filing Fee | $300 |
* Inspection fees include travel to projects within a 120 mile radius from Lubbock, Texas. Projects located outside this area will be charged an additional amount of either a flat rate of $75.00 min. to $150.00 or actual travel cost dependent on distances for travel expenses.
Attention:
TDLR changed the filing fees as of February 1, 2005!
The single fee as listed above is due in its entirety at the time of the plan review. The TDLR filing fee is to be paid in addition to the review fees listed above.
For active projects that have already been filed with TDLR with a $100 Review Fee:
If a project was filed before February 1, 2005 and only the $100 filing fee was paid to TDLR, no additional TDLR filing fee will be charged at the time of the inspection.
All fees are required to be paid prior to performance of services and are non-refundable as per TDLR Administrative Rules section 68.80(g).